We are having following Construction Machinaries
| SR.NO | MACHINARY / MATERIALS | QUANTITY IN NO. |
|---|---|---|
| 1 | Concrete mixer full bag | 1 |
| 2 | Concrete mixer half bag | 2 |
| 3 | Vibrator | 1 |
| 4 | De watering pump | 3 |
| 5 | Dumpy level | 1 |
| 6 | Scaffolding frames | 150 |
| 7 | Centering MS plates | 400 |
| 8 | Plywood shuttering | 85 |
| 9 | Wheel barrow | 12 |
| 10 | Electrical breaker | 2 |
| 11 | Compactor | 1 |
| 12 | MS props | 300 |
| 13 | MS span | 70 |
| 14 | Steel cutter | 2 |
| 15 | Wood cutter | 2 |
| 16 | Rebaring gun with drill machine | 1 |



